I've collected log books and notes that I've made during the different courses I've participated in. The courses are in chronological order, with the oldest at the top. Grades have been given in the new Danish scale (also called the 7-scale; it goes from -3 over 2 (passed) up to 12). If the grades are only given as passed or failed, a is used for passed.
Note that the course home pages from block 1 of year 2009 are on the Absalon system instead of an open web page - and a users account is needed in order to gain access.
My total average of the grades during my bachelors degree education was then 11, and I earned 180 ECTS points in total.
Year | Bl | Course and course home page | Page | G | ECTS | Other | |
---|---|---|---|---|---|---|---|
2010 | 1 | Neutron scattering | Link | 7.5 | Projects | ||
2011 | 3 | Magnetism and magnetic materials | Link | 12 | 7.5 | Hand-ins | |
2011 | 4 | Experimental X-ray physics | Link | 12 | 7.5 | Lab-exercises | |
2011 | 1 | General relativity | Link | 10 | 7.5 | ||
2011 | 1 | Applied statistics | Link | 12 | 7.5 | Hand-ins | |
2011 | 2 | Elementary particle physics | Link | 4 | 7.5 | Hand-ins | |
2011 | 2 | Condensed matter theory I | Link | 4 | 7.5 | Hand-ins | |
2011 | 3 | Independent project | Link | 7.5 |
My total average of the grades during my candidate degree education is then 9.0, and I've earned 60 ECTS points. After this, I continued directly to a four-year PhD, and hence did not write a master thesis.
Time | Course and course home page | Page | ECTS | Other |
---|---|---|---|---|
2012, March | Jana2006 workshop in Prague | Link | 1 | |
2012, June | NBIA workshop on Neutron Science | Link | 5 | |
2012, sept. | DISCUS workshop in Erlangen | Link | 3 | |
2012, Sept. | Responsible Conduct of Research | Link | 1 | |
2012, block 2 | Crystallography | Link | ||
2013, Jan. | Flipper2013 | Link | 2 | |
2013, Mar. | ADD2013 | Link | 2 | |
2013, Sep. | Introduction to University Pedagogy | Link | 3 | |
2013, Oct. | Publishing and writing course | Link | 1 | |
2013, Oct. | Time management course | Link | 1 | |
2013, Nov. | Structural State of Minerals and Appl. | Link | 5 | |
2013, Nov. | Mantid introductory course | Link | 1 | |
2016, July | Aperiodic Crystals | Link |
Year | Bl | Course and course home page | Page | Information | |
---|---|---|---|---|---|
2011 | 4 | Experimental physics | Link | Exercise and lab assistant | |
2011 | 1 | Neutron scattering | Link | MATLAB intro and development of web-page | |
2012 | 4 | Experimental physics | Link | Exercise and lab assistant | |
2012 | 1 | Neutron scattering | Link | MATLAB intro and exercise assistant | |
2013 | 4 | Experimental physics | Link | Exercise and lab assistant |
I've made my time-table public, primarily to make it easier for myself to actually find it in a hurry. But if anyone else should be interested in seeing what I'm doing at the moment, my time-table, and the time-tables of earlier years, can be seen by following this link.
So far I've made a huge collection of notes for many of the courses I've followed, and these should certainly be of help to other people. They can be seen by following this link.